ArcGIS REST Services Directory
Login
Home
>
services
>
VBWD
>
VBWD_3M_Settlement_Project_1007_MPCA_June_2022 (MapServer)
>
Legend
Help
|
API Reference
JSON
Legend (VBWD/VBWD_3M_Settlement_Project_1007_MPCA_June_2022)
PFOS West (1)
PFOS not detected
PFOS less than 50% HRL (<0.007 ppb)
PFOS 50-75% HRL (0.007 – 0.0112 ppb)
PFOS 75-100% HRL (0.0112 – 0.015 ppb)
PFOS 1-5x HRL (0.015 – 0.075 ppb)
PFOS 5-10x HRL (0.075 – 0.15 ppb)
PFOS 10-50x HRL (0.15 – 0.75 ppb)
PFOS greater than 50x HRL (>0.75 ppb)
PFOS East (2)
PFOS not detected
PFOS less than 50% HRL (<0.007 ppb)
PFOS less than 50% HRL (<0.007 ppb)
PFOS 75-100% HRL (0.0112 – 0.015 ppb)
PFOS 1-5x HRL (0.015 – 0.075 ppb)
PFOS 5-10x HRL (0.075 – 0.15 ppb)
PFOS 10-50x HRL (0.15 – 0.75 ppb)
PFOS greater than 50x HRL (>0.75 ppb)
PFOA West (4)
PFOA not detected
PFOA less than 50% HRL (<0.0175 ppb)
PFOA 50-75% HRL (0.0175 – 0.026 ppb)
PFOA 75-100% HRL (0.027 – 0.035 ppb)
PFOA 1-5x HRL (0.036 – 0.175 ppb)
PFOA 5-10x HRL (0.176 – 0.35 ppb)
PFOA 10-50x HRL (0.351 – 1.75 ppb)
PFOA greater than 50x HRL (>1.75 ppb)
PFOA East (5)
PFOA not detected
PFOA less than 50% HRL (<0.0175 ppb)
PFOA 50-75% HRL (0.0175 – 0.026 ppb)
PFOA 75-100% HRL (0.027 – 0.035 ppb)
PFOA 1-5x HRL (0.036 – 0.175 ppb)
PFOA 5-10x HRL (0.176 – 0.35 ppb)
PFOA 10-50x HRL (0.351 – 1.75 ppb)
PFOA greater than 50x HRL (>1.75 ppb)
PFBA (>0.2 ppb) (6)
PFBA (>0.2 ppb)